Mladinke - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zala GRUM SLO 48.02 25.74  22.28 5.58 5.67 5.50 0.00 #5
2 Zoja KRAMAR SLO 41.40 20.33  22.07 5.42 5.67 5.50 1.00 #4
3 Vita KAS SLO 40.38 18.87  21.51 5.25 5.50 5.42 0.00 #8
4 Lucka FORTUNA SLO 39.86 18.59  21.27 5.33 5.33 5.33 0.00 #3
5 Lana SKALICKI SLO 35.30 19.12  16.18 4.08 4.08 4.00 0.00 #6
6 Nika SAJOVIC SLO 33.78 17.82  16.96 4.17 4.25 4.33 1.00 #2
7 Zoja ZUPANCIC PREVOLSEK SLO 30.28 14.98  16.30 4.08 4.00 4.17 1.00 #7
8 Taisa KHAN SLO 27.45 12.37  15.08 3.75 3.92 3.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 16:41 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.