Deklice B - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Klara JEVNIK SLO 28.32 17.73  10.59 4.25 4.25 4.25 0.00 #11
2 Zala KAS SLO 26.99 16.61  10.38 4.17 4.17 4.17 0.00 #2
3 Anna SERGIENKO SLO 24.92 14.77  10.65 4.25 4.33 4.25 0.50 #1
4 Luna ROZMAN SLO 24.30 13.50  10.80 4.25 4.25 4.50 0.00 #9
5 Hana OPERCKAL SLO 23.28 13.32  9.96 4.00 4.17 3.83 0.00 #15
6 Vita Ema FERJAN SLO 22.45 13.72  8.73 3.50 3.50 3.50 0.00 #17
7 Ema GRUM SLO 22.43 12.89  9.54 3.75 3.92 3.83 0.00 #18
8 Tena SKALICKI SLO 22.09 12.35  10.24 4.08 4.25 4.00 0.50 #13
9 Kasja MINIC SLO 20.94 11.12  9.82 3.92 3.83 4.08 0.00 #14
10 Brina BELEC SLO 19.75 10.88  8.87 3.50 3.50 3.67 0.00 #10
11 Aria Lusa KOGOVSEK SLO 19.50 10.99  8.51 3.42 3.50 3.33 0.00 #16
12 Mila OMOVSEK SLO 18.33 10.23  8.10 3.17 3.42 3.17 0.00 #12
13 Iva CMER SLO 16.75 9.85  7.40 3.00 3.08 2.83 0.50 #7
14 Iva DIMITROVSKI SLO 16.60 9.81  6.79 2.67 2.67 2.83 0.00 #3
15 Tinea KALIGARO SLO 15.22 9.55  6.17 2.50 2.42 2.50 0.50 #5
16 Lina IVANJKO SLO 13.70 6.65  7.05 2.83 2.83 2.83 0.00 #8
17 Sara KOSIR SLO 12.12 7.09  5.53 2.33 2.17 2.17 0.50 #4
18 Alja KOSIR SLO 8.52 4.30  4.22 1.83 1.58 1.67 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 16:41 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.