Deklice C - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mija HEBAR SLO 32.98 15.11  18.37 3.58 3.67 3.75 0.50 #9
2 Misa PREVEC SLO 26.51 11.46  15.05 2.92 2.92 3.17 0.00 #8
3 Loti BERNARD SLO 25.91 13.19  13.22 2.58 2.50 2.83 0.50 #3
4 Paulina LAZNIK SLO 24.52 11.44  13.08 2.50 2.58 2.75 0.00 #7
5 Izabela NENDL SLO 23.66 11.28  12.38 2.33 2.50 2.58 0.00 #13
6 Ksenija SAVANOVIC SLO 22.95 9.26  14.19 2.75 2.75 3.00 0.50 #4
7 Lucija SEKARDI SLO 22.76 11.99  11.27 2.17 2.25 2.33 0.50 #6
8 Zala RAVNIK SLO 22.04 10.48  11.56 2.25 2.17 2.50 0.00 #2
9 Nika MAKAROVIC SLO 21.65 8.58  14.07 2.67 2.83 2.92 1.00 #12
10 Lara VIDMAR SLO 17.34 9.62  8.22 1.67 1.50 1.75 0.50 #16
11 Ana FERJAN SLO 16.60 7.14  9.46 1.83 2.00 1.83 0.00 #10
12 Eva GRAHUT SLO 16.54 6.13  10.41 2.08 2.08 2.08 0.00 #5
13 Zarja VERDNIK SLO 16.41 8.74  7.67 1.42 1.50 1.67 0.00 #15
14 Ajda SORN SLO 16.40 8.22  9.18 1.75 1.75 2.00 1.00 #11
15 Zarja Iva KERNER SLO 14.78 6.22  9.06 1.67 1.92 1.83 0.50 #14
16 Kira KUZNETSOVA SLO 13.50 5.79  8.21 1.58 1.50 1.83 0.50 #1
17 Eliza VETERNIK SLO 10.03 4.63  6.40 1.25 1.25 1.33 1.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 16:41 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.