Deklice B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna SERGIENKO SLO 51.82 27.75  24.07 4.75 4.83 4.83 0.00 #16
2 Klara JEVNIK SLO 46.11 23.69  22.42 4.50 4.42 4.50 0.00 #18
3 Tena SKALICKI SLO 42.99 21.97  21.02 4.25 4.17 4.17 0.00 #11
4 Zala KAS SLO 42.00 20.44  21.56 4.33 4.33 4.25 0.00 #17
5 Luna ROZMAN SLO 41.33 22.44  19.89 4.08 3.83 4.00 1.00 #15
6 Vita Ema FERJAN SLO 38.95 18.50  20.45 4.08 4.17 4.00 0.00 #13
7 Hana OPERCKAL SLO 38.51 16.53  21.98 4.33 4.33 4.50 0.00 #14
8 Kasja MINIC SLO 37.89 17.98  19.91 3.92 4.00 4.00 0.00 #10
9 Ema GRUM SLO 36.87 16.91  20.46 4.00 4.25 4.00 0.50 #12
10 Mila OMOVSEK SLO 31.23 16.16  15.57 3.08 3.17 3.08 0.50 #7
11 Brina BELEC SLO 30.98 14.50  16.98 3.33 3.42 3.42 0.50 #9
12 Aria Lusa KOGOVSEK SLO 30.12 14.40  15.72 3.17 3.17 3.08 0.00 #8
13 Iva CMER SLO 28.99 12.98  16.01 3.17 3.25 3.17 0.00 #6
14 Tinea KALIGARO SLO 26.52 13.11  13.91 2.75 2.83 2.75 0.50 #4
15 Iva DIMITROVSKI SLO 26.20 12.00  14.20 2.75 2.92 2.83 0.00 #5
16 Lina IVANJKO SLO 25.25 12.17  13.08 2.67 2.58 2.58 0.00 #3
17 Sara KOSIR SLO 24.04 12.99  11.55 2.17 2.42 2.33 0.50 #2
18 Alja KOSIR SLO 16.03 7.40  8.63 1.75 1.67 1.75 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 16:41 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.